China Crossed Roller Bearing, Excavator Slewing Rings Crane Slewing Bearing for Komatsu, Hitachi Kobelco Caterpillar Hyundai supplier

Product Description

we offer a wide range of the excavator slewing ring crane slewing bearing, Hitachi, Kobelco, Caterpillar, Hyundai etc. and many parts in stock for the quick delivery. 

 

 

NO. for Komatsu   for Komatsu   for Komatsu
1 PC40 12 PC150-5 23 PC220-6(S6D102)
2 PC60-6(Z=76) 13 PC200-1 24 PC200-7(1)(Z=110)
3 PC60-6(Z=80) 14 PC200-2 25 PC200-7(2)(Z=92)
4 PC60-7(Z=76) 15 PC200-3 26 PC220-7
5 PC60-7(Z=80) 16 PC200-5 27 PC300-2
6 PC90-6 17 PC220-3 28 PC300-3
7 PC100-5 18 PC220-5 29 PC300-5
8 PC120-5 19 PC200-6(S6D95) 30 PC300-6
9 PC120-6(4D95) 20 PC200-6(S6D102) 31 PC400-5
10 PC120-6(4D102) 21 PC200-8 32 PC400-6
11 PC130-5 22 PC220-6(S6D95) 33 PC450
 
NO. (HITACHI) NO. (HITACHI) NO. (HITACHI)
1 EX60-1 9 EX200-1 17 ZX230
2 EX60-5 10 EX200-2 18 ZX240
3 EX100-1 11 EX200-3 19 EX300-1
4 EX120-1 12 EX200-5 20 EX300-3
5 EX120-2 13 ZX200 21 EX300-5
6 EX120-3 14 ZX200-3 22 EX400-1
7 EX120-5 15 ZX210 23 UH083
8 ZX120 16 EX220-1 24 UH063
 
NO. (KOBELCO) NO. KOBELCO) NO. (KOBELCO)
1 SK07-1 5 SK200-1 9 SK200-6E
2 SK07-2 6 SK200-3 10 SK200-8
3 SK07-1-N2(Rough) 7 SK200-5 11 SK210-8
4 SK07-N2(Fine) 8 SK200-6 12 SK210-6
 
NO. (CATERPILLAR) NO. (CATERPILLAR) NO. (CATERPILLAR)
1 CAT70B 4 CAT320B 7 CAT320
2 CAT312C 5 CAT320C    
3 CAT320L 6 CATE200B    
 
NO. (KATO) NO. (KATO) NO. (KATO)
1 HD250-7 6 HD700-5 11 HD820-3
2 HD300-7 7 HD700-7 12 HD820-3
3 HD400-7 8 HD800-7 13 HD900-5
4 HD700-1 9 HD800-5 14 HD900-7
5 HD700-2 10 HD820-1    
 
NO. (SUMITOMO) NO. (SUMITOMO) NO. (SUMITOMO)
1 SH120A1 6 SH200A3 11 SH280
2 SH120A2 7 SH220-3 12 SH300
3 SH120A3 8 SH240 13 SH430
4 SH200A1 9 SH260    
5 SH200A2 10 SH265    
 
NO. (DOOSAN) NO. (DOOSAN) NO. (DOOSAN)
1 DH55-7 1 R55-7 12 R220-7
2 DH220-2 2 R60-7 13 R225-7
3 DH220-3 3 R60-5 14 R290-7
4 DH220-5 4 R130-5 15 R305-7
5 DH220-7 5 R130-7 16 R280
6 DH225-7 6 R190-5 17  R290
7 DH10L 7 R200-5 18 R300
8 DH280 8 R210-5 19 R305-7
9 DH290 9 R220-5    
10 DH300-5 10 R205-7   VOLVO
11 DH320 11 R215-7 1 EC210B

 

Slewing Ring/Swing Bearing/Swing Ring For Yuchai Excavator

Outside diameter(Da)

Inside diameter(Di) Mounting height(H) Designation
545 380 50 YC13
573 380 55 YC15
573 380 55 YC18-3
573 380 55 YC20
640 473 55 YC35
640 471 55 YC35
800 590 70 YC55
800 590 70 YC60(86Z)
812 623 75 YC6-5T(90Z)
811 621 75 YC65-2
922 635 104 YC85
922 635 104 YC85-3
922 635 104 YC85-5
922 635 104 YC85-6
922 635 104 YC85-7
1195 963 85 YC135,10T
1323 1071 104 YC210-8
1327 1083 110 YC230-8
1534 1238 125 YC350
1327 1083 110 YC225
1534 1238 125 YC400-8

Liugong

Outside diameter Da Inside diameter Di Mounting height H Designation
811 617 75 CLG906
895.5 664 68 CLG907
895.5 664 68 CLG908
1122 819 100 CLG915
1122 819 100 CLG915D
1358 1082.5 100 CLG205C(91Z)
1358 1082.5 100 CLG225C91Z)
1358 1082.5 100 CLG220LC(91Z)
1358 1082.5 100 CLG225(91Z)
1365 1016 120 CLG200(86Z)
1365 1016 120 CLG200-3(86Z)
1405 1129 100 CLG920D(95Z)
1405 1129 100 CLG922D(95Z)
1370 1034 105 CLG925C(88Z)
1396.5 1095 106 CLG925D(93Z)
1599 1288.8 125 CLG936LC
1656 1344.3 125 CLG936D
1327 1083 110 LG/230
732 494 60 LG4T
811 616 75 LG6T
896 664 68 LG7T
1358 1080 100 LG220
1358 1080 100 LG225
1365 1220 120 LG230
1365 1220 120 LG240(86gear)
800 590 72 KY55
800 590 72 KY60
811 621 77 KY70
811 621 77 KY11100007
896 664 68 KY7T

Sunward

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
492 310 60 SWE15
492 310 60 SWE17
580 397 60 SWE28
640 471 55 SWE38
732 494 60 SWE50
812 572 80 SWE65
908 648 78 DS85-7

komatsu

Outside diameter Da Inside diameter  Di Mounting height  H Designation
614.5 452 53.5 PC30-2(92Z)
748 573.5 60 PC50-7
748 573.5 60 PC55
852 627 75 PC60-5
805 596 74 PC60-6
852 627 75 PC60-6
805 595 74 PC60-7
852 627 75 PC60-7
806 596 74 PC70
852 627 75 PC75
852 627 74 PC78
1110 872.5 75 PC100-5
1110 827.5 75 PC120-5
1111 882 77 PC128
1110 827.5 75 PC130-5
1200 964.8 90 PC100-3
1200 964.8 90 PC120-3
1110.8 882.7 77 PC120-6(4D95)
1105.5 883.5 75 PC120-6(4D102)
1122 824 100 PC120-6E
1106 884 75 PC130-7
1188 922 83 PC150-5
1190 922 83 PC150-7
1224 973 82 PC160-7
1208 915.6 95.5 PC200-2
1302 1083 104 PC200-3B
1302 1083 104 PC220-3
1303 1083 109 PC200-5
1303 1083 109 PC220-5
1322 1083 100 PC200-6(6D95)
1322 1083 99 PC200-6(6D102)
1323 1084 100 PC220-6(S6D95)
1323 1072 112 PC200-7
1323 1072 112 PC200-8
1323 1072 112 PC220-7
1323 1072 112 PC220-8
1323 1073 112 PC210-7(Z=92)
1323 1084 100 PC200-6LC
1323 1072 112 PC240-8
1321 1079 99 PC200-8(96gear)
1323 1073 112 PC227(33)
1323 1084 100 PC228(32)
1533 1235 125 PC270-7
1526 1236 122 PC300-3
1527 1237.5 121.5 PC300-5
1532 1235 125 PC300-6
1532 1235 125 PC350-6
1532 1235 125 PC300-7
1532 1235 125 PC350-6
1532 1235 125 PC350-7
1532 1235 125 PC360-6
1532 1235 125 PC360-7
1550 1220 152 PC400-5
1550 1238 152 PC450-5
1562.5 1240 152 PC400-6
1563 1240 152 PC400-8
1563 1240 152 PC450-6
1563 1240 152 PC450-7
1563 1240 152 PC400-7
1563 1240 152 PC460-7

Hyundai

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
800 572 70 R55-5
800 590 74 R60-7
800 590 74 R60-7
800 590 74 R55-7
900 665 85 R70-7
900 664 85 R80-7
1095 863 80 R110-7
1196 965 85 R130-5
1196 965 85 R130-7
1195 964 85 R150-7
1202 947 83 R170-5
1328 1083 110 R190-5
1328 1083 110 R200
1328 1083 110 R200-5
1328 1083 110 R210-5
1328 1083 111 R210-3
1327 1083 110 R210LC7
1328 1083 110 R220-5
1328 1083 110 R205-7
1328 1083 110 R215-7
1328 1083 110 R220-7
1327 1083 110 R200-7
1328 1083 110 R225-7
1327 1083 110 R225-9
1410 1131 121 R260-7
1526 1235 122 R280
1526 1235 122 R290
1526 1235 122 R290-7
1528 1236 123 R290-3
1526 1235 122 R300
1528 1236 123 R300-5
1526 1235 122 R305LC-7
1526 1235 122 R320
1526 1235 122 R335-7
1550 1235 147 R360-7
1675 1346 132 R450-7
1195 963 90 R150-7
1327 1083 110 R210W-7

Kobelco

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
810 586.5 84 SK60-3
810 586.5 84 SK60-5
1092 880 85 SK100
1092 880 85 SK120-1
1092 880 85 SK120-2
1092 880 85 SK120-3
1092 880 85 SK120-5
1132 923 85 SK130-8
1132 923 85 SK140-8
1312 1083 105 SK200-1
1312 1083 105 SK200-3
1312 1083 105 SK200-5
1312 1083 105 SK200-6
1312 1083 105 SK200-6E
1312 1083 105 SK210-6
1309.5 1083 108 SK200-8
1310 1083 108 SK210-8
1300 1085 95 SK07-1
1310 1082 105 SK07-2
1310 1082 105 SK07N2
1410 1131.4 121 SK220-3
1410 1131 121 SK230-6E
1410 1136 121 SK250-6
1410 1136 121 SK250-6E
1410 1136 121 SK250-8
1410 1136 121 SK260-8
1560 1200 125 SK320-6
1560 1200 125 SK330-6
1560 1200 125 SK330-6E
1613 1271 125 SK350-8
1807 1443 120 SK480-8

Hitachi

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
615 446 59 EX40-1
772 554 76 EX60
773 554 77 EX60-2
781 554 78 EX60-1
781 554 78 EX60-3
774 554 78 EX60-5
774 554 78 EX70-5
755 574 67 ZAX60
806 593 73 ZAX70
806 593 73 ZAX80
993 764 78 EX90(78Z)
1195 962 84 EX100-1
1195 962 84 EX120-1
1092 862 84 EX110-5
1092 862 84 EX120-2
1092 862 84 EX120-3
1092 862 84 EX120-5
1092 862 84 EX130-5
1092 862 84 EX100-2
1092 862 84 EX100-3
1092 862 84 EX100-5
1312 1083 106 EX200-1
1312 1083 106 EX200-2
1312 1083 106 EX200-3
1312 1083 106 EX200-5
1312 1083.5 106 EX210-5
1529 1234 117 EX300-1
1530 1249 115 EX300-2
1629 1296 120 EX300-5
1629 1296 120 ZAX330
1092 860 86 ZAX110
1090 860 86 ZAX120
1092 860 86 ZAX130
1310 1080 106 ZAX225
1310 1082 106 ZAX200
1310 1082 106 ZAX210
1310 1080 106 ZAX200-6
1420 1138 110 ZAX230
1420 1138 110 ZAX240
1420 1138 108 ZAX220-5
1420 1138 108 ZAX270
1530 1234 117 EX300-1
1530 1250 114 EX300-2
1530 1250 114 EX300-3
1630 1297 120 EX350
1630 1297 120 ZAX330
1630 1297 120 EX330-3
1630 1297 120 EX300-5
1930 1495 159 ZAX750
2037 1595 160 ZAX870
1316 1083 95 ZAX200-3
1416 1162 110 ZAX240-3
1195 962 84 UH063
1310 1084 110 UH083
1310 1084 110 UH07-7

Caterpillar

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
770 575 73 CAT 305.5
810 586 82 CAT 307C
810 586 82 CAT 307D
811 586 84 CAT E307B
1115 883 75 CATE120B
810 586 83 CAT70B
810 586 83 CAT 308
1093 881 72 CAT110
1115 882.7 75.5 CAT120B
1110 882 75 CAT312
1093 881 72 CAT311
1115 883 75 CAT312B
1307 1084 100 CATE200B
1315 1081.5 98 CAT320B
1314.5 1083 105 CAT320C
1316 1081 105 CAT320D
1318 1084 105 CAT320L
1495 1164 110 CAT324D
1495 1164 110 CAT325B
1495 1164 110 CAT325C
1495 1164 110 CAT325D
1665 1313.5 139 CAT330B
1665 1313.5 139 CAT330C
1680 1343 140 CAT345B

Daewoo

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
810 616.5 76 DH55-5
811 617 75 DH60
810 616.5 76 DH60-7
901 640 82 DH80GO
901 641 82 DH80-7
1200 946 81 DH130-7
1202 947 83 DH150-5
1200 946 81 DH150-7
1310 1084 110 DH220-2
1310 1083 110 DH220-3
1327 1084 112 DH215-7
1328 1083 112 DH220-5
1327 1084 112 DH220-7
1326 1084 111 DH225-7
1327 1084 112 DX225LC
1327 1084 112 DH225LC-9
1410 1131 117 DH258-7(82Z)
1460 1162 120 DH280
1460 1162 120 DH290
1461 1162 120 DH290-5
1460 1162 120 DH300
1543 1235 132 DH340
1410 1134 117 DH258-7
1460 1164 120 DH300-5
1460 1164 120 DH300-7
1549 1236 132 DH360-5
1549 1236 132 DH370-7
1552 1236 132 DH370LC-9
1549 1236 132 DH420
1552 1236 132 DH420LC-7
1682 1319 138 DH500-7

Sumitomo

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
615 451 53 SH50
766 560 97 SH60-1
1169 971 75 SH120A1
1171 973 88 SH120A2
1171 973 78 SH120A3
1171 973 88 SH120-1
1171 973 88 SH120-2
1171 973 84 SH265
1171 973 84 SH260
1330 1093 102 SH200A1a
1330 1093 102 SH200A1b
1330 1093 102 SH200A2
1330 1093 102.5 SH200A3
1330 1093 102 SH200C2
1330 1093 102 SH200C3
1330 1093 102 SH200Z3
1375 1095 123 SH220-2
1330 1084 103 210-5
1330 1084 103 210-5
1375 1094 121 SH220-3
1329 1093 103 SH225
1376 1092 123 SH240-3
1377 1094 123 SH240-5
1330 1082 99 SH280
1510 1193 135 SH350
1463 1191 135 SH430

Kato

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
810 586 85 HD250-7
811 584 84 307
1110 872.5 75 HD400-5
1111 873 75 HD400-7
1111 873 75 HD450-5
1111 873 75 HD450-7
1111 873 75 HD512
1111 873 75 HD513
1111 873 75 HD516
1163 961 94 HD550
1310 1083 110 HD700-1
1310 1083 110 HD700-2
1299 1080 111.5 HD700-5
1320 1080 95 HD700-7
1320 1080 95 HD820-1
1320 1080 95 HD820-3
1320 1080 95 HD820-7
1402 1131 97 HD800-5
1402 1131 97 HD800-7
1402 1131 97 HD700-1
1402 1131 97 HD800-2
1402 1131 97 HD900-5
1402 1131 97 HD900-7
1402 1131 97 HD880-2
1318 1084 95 HD820-3

Volvo

Outside diameter  Da Inside diameter  Di Mounting height H Designation
800 590 70 EC55
1327 1082 110 EC210
1328 1080.5 106 EC210B
1460 1164 120 EC240
1530.5 1234.5 123 EC290
1550 1238 148 EC360
1777 1392 120 EC460BLC

Samsung

Outside diameter  Da Inside diameter  Di Mounting height H Designation
1310 1081 111 PS210
1310 1081 111 SE210-2

Mitsu

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
1093 872.4 89 MS120-2
1310 1056 104 MS180-8
1390 1048.8 110 Jingong200

Xugong

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
1370 1032 105 XW200
1370 1032 105 XW821
1370 1032 105 XW822
1370 1032 102 210-8(88Z)
1370 1032 102 220-8(88Z)
811 617 75 XE60
1322 1071 99.5 XE210(91Z)
1322 1071 99.5 XE215(91Z)
1098 822 90 XE150B
1122 824 100 XE150A
1390 1049 110 XE230(88Z)
1587 1274 122 XE370

Xiagong

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
800 590 70 XG60
800 590 74 XG806
895.5 664 68 XG808
1120 850 78 XG815
1368.5 1033 105 XG820
1369 1033 105 XG821
1369 1033 105 XG822
1460 1162 110 XG823
1460 1162 110 XG825

Sany

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
811 622 75 SY65
810 621 75 SY75(90Z)
811 601.6 75 SY75(76Z)
1122 821 100 SY135
1327 1071 99.5 SY185
1327 1071 99.5 SY195
1322 1071 100 SY200
1327 1071 99.5 SY205
1322 1071 100 SY210
1322 1071 100 SY215-7
1322 1071 100 SY215-8
1322 1071 100 SY215-9
1320 1071 100 SY215
1327 1071 99.5 SY235
1532 1235 125 SY300
1550 1238 152 SY305
1532 1235 125 SY310
1550 1238 152 SY335
1532 1235 125 SY360
1550 1238 152 SY365
1550 1238.5 152 SY420

Liebherr

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
1215 940 115 R914
1310 1040 95 R916
1215 940 115 R924
1365 1008 150 R944

Atlas

Outside diameter  Da Inside diameter  Di Mounting height H Designation
1422 1128 120 atlas3306LC
1404 1140 112 atlas3306LC
1084 864 73 atlas2006
1535 1235 125 atlasTC360
1145 920 92 atlas2306

SWE

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
732 495 60 SWE50(83Z)
744 514 60 SWE50(74Z)
806 552 70 SWE60(93Z)
810 572.4 80 SWE70(96Z)
908 648 78 SWE80(82Z)
980 681.6 80 SWE90
1195 963 85 SWE150

Xihu (West Lake) Dis.

Outside diameter  Da Inside diameter  Di Mounting height H Designation
810 621 75 FR60
810 621 75 FR65
908 648 78 FR80
908 648 78 FR85
1195 963 85 FR150
1358 1082.5 100 FR210

Longgong

Outside diameter  Da Inside diameter  Di Mounting height H Designation
845 616 70 LG6060
908 648 78 LG6075
908 648 78 LG6085
908 648 78 LG6090
1328 1084 100 LG6210
1328 1083 111.5 LG6230
1361 1080 105 LG6225
1361 1080 105 LG6235

 

Excavator Slewing Rings crane slewing bearing

To Be Negotiated 1 Piece
(Min. Order)

###

Outer Dimension: 200mm to 5000mm
Material: 50mn 42CrMo
Transport Package: First Lubricated, Second Circled with Plastic Film
Trademark: FNB
Origin: China

###

Customization:

###

 

NO. for Komatsu   for Komatsu   for Komatsu
1 PC40 12 PC150-5 23 PC220-6(S6D102)
2 PC60-6(Z=76) 13 PC200-1 24 PC200-7(1)(Z=110)
3 PC60-6(Z=80) 14 PC200-2 25 PC200-7(2)(Z=92)
4 PC60-7(Z=76) 15 PC200-3 26 PC220-7
5 PC60-7(Z=80) 16 PC200-5 27 PC300-2
6 PC90-6 17 PC220-3 28 PC300-3
7 PC100-5 18 PC220-5 29 PC300-5
8 PC120-5 19 PC200-6(S6D95) 30 PC300-6
9 PC120-6(4D95) 20 PC200-6(S6D102) 31 PC400-5
10 PC120-6(4D102) 21 PC200-8 32 PC400-6
11 PC130-5 22 PC220-6(S6D95) 33 PC450
 
NO. (HITACHI) NO. (HITACHI) NO. (HITACHI)
1 EX60-1 9 EX200-1 17 ZX230
2 EX60-5 10 EX200-2 18 ZX240
3 EX100-1 11 EX200-3 19 EX300-1
4 EX120-1 12 EX200-5 20 EX300-3
5 EX120-2 13 ZX200 21 EX300-5
6 EX120-3 14 ZX200-3 22 EX400-1
7 EX120-5 15 ZX210 23 UH083
8 ZX120 16 EX220-1 24 UH063
 
NO. (KOBELCO) NO. KOBELCO) NO. (KOBELCO)
1 SK07-1 5 SK200-1 9 SK200-6E
2 SK07-2 6 SK200-3 10 SK200-8
3 SK07-1-N2(Rough) 7 SK200-5 11 SK210-8
4 SK07-N2(Fine) 8 SK200-6 12 SK210-6
 
NO. (CATERPILLAR) NO. (CATERPILLAR) NO. (CATERPILLAR)
1 CAT70B 4 CAT320B 7 CAT320
2 CAT312C 5 CAT320C    
3 CAT320L 6 CATE200B    
 
NO. (KATO) NO. (KATO) NO. (KATO)
1 HD250-7 6 HD700-5 11 HD820-3
2 HD300-7 7 HD700-7 12 HD820-3
3 HD400-7 8 HD800-7 13 HD900-5
4 HD700-1 9 HD800-5 14 HD900-7
5 HD700-2 10 HD820-1    
 
NO. (SUMITOMO) NO. (SUMITOMO) NO. (SUMITOMO)
1 SH120A1 6 SH200A3 11 SH280
2 SH120A2 7 SH220-3 12 SH300
3 SH120A3 8 SH240 13 SH430
4 SH200A1 9 SH260    
5 SH200A2 10 SH265    
 
NO. (DOOSAN) NO. (DOOSAN) NO. (DOOSAN)
1 DH55-7 1 R55-7 12 R220-7
2 DH220-2 2 R60-7 13 R225-7
3 DH220-3 3 R60-5 14 R290-7
4 DH220-5 4 R130-5 15 R305-7
5 DH220-7 5 R130-7 16 R280
6 DH225-7 6 R190-5 17  R290
7 DH10L 7 R200-5 18 R300
8 DH280 8 R210-5 19 R305-7
9 DH290 9 R220-5    
10 DH300-5 10 R205-7   VOLVO
11 DH320 11 R215-7 1 EC210B

###

Outside diameter(Da)

Inside diameter(Di) Mounting height(H) Designation
545 380 50 YC13
573 380 55 YC15
573 380 55 YC18-3
573 380 55 YC20
640 473 55 YC35
640 471 55 YC35
800 590 70 YC55
800 590 70 YC60(86Z)
812 623 75 YC6-5T(90Z)
811 621 75 YC65-2
922 635 104 YC85
922 635 104 YC85-3
922 635 104 YC85-5
922 635 104 YC85-6
922 635 104 YC85-7
1195 963 85 YC135,10T
1323 1071 104 YC210-8
1327 1083 110 YC230-8
1534 1238 125 YC350
1327 1083 110 YC225
1534 1238 125 YC400-8

###

Outside diameter Da Inside diameter Di Mounting height H Designation
811 617 75 CLG906
895.5 664 68 CLG907
895.5 664 68 CLG908
1122 819 100 CLG915
1122 819 100 CLG915D
1358 1082.5 100 CLG205C(91Z)
1358 1082.5 100 CLG225C91Z)
1358 1082.5 100 CLG220LC(91Z)
1358 1082.5 100 CLG225(91Z)
1365 1016 120 CLG200(86Z)
1365 1016 120 CLG200-3(86Z)
1405 1129 100 CLG920D(95Z)
1405 1129 100 CLG922D(95Z)
1370 1034 105 CLG925C(88Z)
1396.5 1095 106 CLG925D(93Z)
1599 1288.8 125 CLG936LC
1656 1344.3 125 CLG936D
1327 1083 110 LG/230
732 494 60 LG4T
811 616 75 LG6T
896 664 68 LG7T
1358 1080 100 LG220
1358 1080 100 LG225
1365 1220 120 LG230
1365 1220 120 LG240(86gear)
800 590 72 KY55
800 590 72 KY60
811 621 77 KY70
811 621 77 KY11100007
896 664 68 KY7T

###

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
492 310 60 SWE15
492 310 60 SWE17
580 397 60 SWE28
640 471 55 SWE38
732 494 60 SWE50
812 572 80 SWE65
908 648 78 DS85-7

###

Outside diameter Da Inside diameter  Di Mounting height  H Designation
614.5 452 53.5 PC30-2(92Z)
748 573.5 60 PC50-7
748 573.5 60 PC55
852 627 75 PC60-5
805 596 74 PC60-6
852 627 75 PC60-6
805 595 74 PC60-7
852 627 75 PC60-7
806 596 74 PC70
852 627 75 PC75
852 627 74 PC78
1110 872.5 75 PC100-5
1110 827.5 75 PC120-5
1111 882 77 PC128
1110 827.5 75 PC130-5
1200 964.8 90 PC100-3
1200 964.8 90 PC120-3
1110.8 882.7 77 PC120-6(4D95)
1105.5 883.5 75 PC120-6(4D102)
1122 824 100 PC120-6E
1106 884 75 PC130-7
1188 922 83 PC150-5
1190 922 83 PC150-7
1224 973 82 PC160-7
1208 915.6 95.5 PC200-2
1302 1083 104 PC200-3B
1302 1083 104 PC220-3
1303 1083 109 PC200-5
1303 1083 109 PC220-5
1322 1083 100 PC200-6(6D95)
1322 1083 99 PC200-6(6D102)
1323 1084 100 PC220-6(S6D95)
1323 1072 112 PC200-7
1323 1072 112 PC200-8
1323 1072 112 PC220-7
1323 1072 112 PC220-8
1323 1073 112 PC210-7(Z=92)
1323 1084 100 PC200-6LC
1323 1072 112 PC240-8
1321 1079 99 PC200-8(96gear)
1323 1073 112 PC227(33)
1323 1084 100 PC228(32)
1533 1235 125 PC270-7
1526 1236 122 PC300-3
1527 1237.5 121.5 PC300-5
1532 1235 125 PC300-6
1532 1235 125 PC350-6
1532 1235 125 PC300-7
1532 1235 125 PC350-6
1532 1235 125 PC350-7
1532 1235 125 PC360-6
1532 1235 125 PC360-7
1550 1220 152 PC400-5
1550 1238 152 PC450-5
1562.5 1240 152 PC400-6
1563 1240 152 PC400-8
1563 1240 152 PC450-6
1563 1240 152 PC450-7
1563 1240 152 PC400-7
1563 1240 152 PC460-7

###

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
800 572 70 R55-5
800 590 74 R60-7
800 590 74 R60-7
800 590 74 R55-7
900 665 85 R70-7
900 664 85 R80-7
1095 863 80 R110-7
1196 965 85 R130-5
1196 965 85 R130-7
1195 964 85 R150-7
1202 947 83 R170-5
1328 1083 110 R190-5
1328 1083 110 R200
1328 1083 110 R200-5
1328 1083 110 R210-5
1328 1083 111 R210-3
1327 1083 110 R210LC7
1328 1083 110 R220-5
1328 1083 110 R205-7
1328 1083 110 R215-7
1328 1083 110 R220-7
1327 1083 110 R200-7
1328 1083 110 R225-7
1327 1083 110 R225-9
1410 1131 121 R260-7
1526 1235 122 R280
1526 1235 122 R290
1526 1235 122 R290-7
1528 1236 123 R290-3
1526 1235 122 R300
1528 1236 123 R300-5
1526 1235 122 R305LC-7
1526 1235 122 R320
1526 1235 122 R335-7
1550 1235 147 R360-7
1675 1346 132 R450-7
1195 963 90 R150-7
1327 1083 110 R210W-7

###

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
810 586.5 84 SK60-3
810 586.5 84 SK60-5
1092 880 85 SK100
1092 880 85 SK120-1
1092 880 85 SK120-2
1092 880 85 SK120-3
1092 880 85 SK120-5
1132 923 85 SK130-8
1132 923 85 SK140-8
1312 1083 105 SK200-1
1312 1083 105 SK200-3
1312 1083 105 SK200-5
1312 1083 105 SK200-6
1312 1083 105 SK200-6E
1312 1083 105 SK210-6
1309.5 1083 108 SK200-8
1310 1083 108 SK210-8
1300 1085 95 SK07-1
1310 1082 105 SK07-2
1310 1082 105 SK07N2
1410 1131.4 121 SK220-3
1410 1131 121 SK230-6E
1410 1136 121 SK250-6
1410 1136 121 SK250-6E
1410 1136 121 SK250-8
1410 1136 121 SK260-8
1560 1200 125 SK320-6
1560 1200 125 SK330-6
1560 1200 125 SK330-6E
1613 1271 125 SK350-8
1807 1443 120 SK480-8

###

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
615 446 59 EX40-1
772 554 76 EX60
773 554 77 EX60-2
781 554 78 EX60-1
781 554 78 EX60-3
774 554 78 EX60-5
774 554 78 EX70-5
755 574 67 ZAX60
806 593 73 ZAX70
806 593 73 ZAX80
993 764 78 EX90(78Z)
1195 962 84 EX100-1
1195 962 84 EX120-1
1092 862 84 EX110-5
1092 862 84 EX120-2
1092 862 84 EX120-3
1092 862 84 EX120-5
1092 862 84 EX130-5
1092 862 84 EX100-2
1092 862 84 EX100-3
1092 862 84 EX100-5
1312 1083 106 EX200-1
1312 1083 106 EX200-2
1312 1083 106 EX200-3
1312 1083 106 EX200-5
1312 1083.5 106 EX210-5
1529 1234 117 EX300-1
1530 1249 115 EX300-2
1629 1296 120 EX300-5
1629 1296 120 ZAX330
1092 860 86 ZAX110
1090 860 86 ZAX120
1092 860 86 ZAX130
1310 1080 106 ZAX225
1310 1082 106 ZAX200
1310 1082 106 ZAX210
1310 1080 106 ZAX200-6
1420 1138 110 ZAX230
1420 1138 110 ZAX240
1420 1138 108 ZAX220-5
1420 1138 108 ZAX270
1530 1234 117 EX300-1
1530 1250 114 EX300-2
1530 1250 114 EX300-3
1630 1297 120 EX350
1630 1297 120 ZAX330
1630 1297 120 EX330-3
1630 1297 120 EX300-5
1930 1495 159 ZAX750
2037 1595 160 ZAX870
1316 1083 95 ZAX200-3
1416 1162 110 ZAX240-3
1195 962 84 UH063
1310 1084 110 UH083
1310 1084 110 UH07-7

###

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
770 575 73 CAT 305.5
810 586 82 CAT 307C
810 586 82 CAT 307D
811 586 84 CAT E307B
1115 883 75 CATE120B
810 586 83 CAT70B
810 586 83 CAT 308
1093 881 72 CAT110
1115 882.7 75.5 CAT120B
1110 882 75 CAT312
1093 881 72 CAT311
1115 883 75 CAT312B
1307 1084 100 CATE200B
1315 1081.5 98 CAT320B
1314.5 1083 105 CAT320C
1316 1081 105 CAT320D
1318 1084 105 CAT320L
1495 1164 110 CAT324D
1495 1164 110 CAT325B
1495 1164 110 CAT325C
1495 1164 110 CAT325D
1665 1313.5 139 CAT330B
1665 1313.5 139 CAT330C
1680 1343 140 CAT345B

###

Outside diameter  Da Inside diameter  Di Mounting height  H Designation
810 616.5 76 DH55-5
811 617 75 DH60
810 616.5 76 DH60-7
901 640 82 DH80GO
901 641 82 DH80-7
1200 946 81 DH130-7
1202 947 83 DH150-5
1200 946 81 DH150-7
1310 1084 110 DH220-2
1310 1083 110 DH220-3
1327 1084 112 DH215-7
1328 1083 112 DH220-5
1327 1084 112 DH220-7
1326 1084 111 DH225-7
1327 1084 112 DX225LC
1327 1084 112 DH225LC-9
1410 1131 117 DH258-7(82Z)
1460 1162 120 DH280
1460 1162 120 DH290
1461 1162 120 DH290-5
1460 1162 120 DH300
